Code Green Solutions
Activity Type | 2014 NYC Building Energy and Water Benchmarking CY2013 |
---|---|
Space Use | Multifamily Housing |
Project Size | 389,741 sq ft |
Site eui kbtu ft2 | 38.9 |
Weather normalized site eui kbtu ft2 | 38.9 |
Source eui kbtu ft2 | 122.2 |
Weather normalized source eui kbtu ft2 | 122.2 |
Municipally supplied potable water indoor intensity gal ft2 | Not Available |
Energy star score 2013 | Not Available |
Total ghg emissions mtco2e | 1234.3 |
Direct ghg emissions mtco2e | 0 |
Indirect ghg emissions mtco2e | 1234.3 |
Property floor area buildngs and parking ft2 | 354310 |
Number of buildings | 1 |
Nyc bbl | 1014660003 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.