Code Green Solutions
Activity Type | 2014 NYC Building Energy and Water Benchmarking CY2013 |
---|---|
Space Use | Multifamily Housing |
Project Size | 74,200 sq ft |
Site eui kbtu ft2 | 53.5 |
Weather normalized site eui kbtu ft2 | Not Available |
Source eui kbtu ft2 | 63.8 |
Weather normalized source eui kbtu ft2 | Not Available |
Municipally supplied potable water indoor intensity gal ft2 | Not Available |
Energy star score 2013 | Not Available |
Total ghg emissions mtco2e | 298 |
Direct ghg emissions mtco2e | 270.5 |
Indirect ghg emissions mtco2e | 27.5 |
Property floor area buildngs and parking ft2 | 63600 |
Number of buildings | 1 |
Nyc bbl | 2057760605 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.