Code Green Solutions
Activity Type | 2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014) |
---|---|
Space Use | Office |
Project Size | 743,915 sq ft |
Site eui kbtuft2 | 85.3 |
Weather normalized site eui kbtuft2 | 82.7 |
Source eui kbtuft2 | 225.9 |
Weather normalized source eui kbtuft2 | 221.5 |
Municipally supplied potable water indoor intensity galft | 27.06 |
Energy star score | 72 |
Total ghg emissions mtco2e | 4982.7 |
Direct ghg emissions mtco2e | 56.2 |
Indirect ghg emissions mtco2e | 4926.5 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.