Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Activity Type | 2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014) |
---|---|
Space Use | Office |
Project Size | 913,378 sq ft |
Site eui kbtuft2 | Not Available |
Weather normalized site eui kbtuft2 | Not Available |
Source eui kbtuft2 | Not Available |
Weather normalized source eui kbtuft2 | Not Available |
Municipally supplied potable water indoor intensity galft | Not Available |
Energy star score | Not Available |
Total ghg emissions mtco2e | Not Available |
Direct ghg emissions mtco2e | Not Available |
Indirect ghg emissions mtco2e | 4163 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.