Code Green Solutions
Activity Type | Boston Municipal Building Energy Disclosure (2014) |
---|---|
Project Size | 212,505 sq ft |
Owner sector | Municipal |
Electricity use kwh | 661,815 |
Natural gas use therms | 122,755 |
Water use kgal | 183 |
Site energy use total kbtu | 14,532,289.2 |
Site energy use intensity kbtuft2 | 68.38563399 |
Total ghg emissions metric tons co2e | 872.9 |
Total ghg emissions intensity kgco2eft2 | 4.1 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.