Code Green Solutions

Activity Type | DGNB |
---|---|
Usage profile | Unknown |
Site evaluation score | 56.8% |
Ecological quality | 88.7% |
Economic quality | 94.4% |
Sociocultural and functional quality | 75.1% |
Technical quality | 77.7% |
Process quality | 68.4% |
Client | mfi AG |
Applicant | mfi AG |
Architect | Auer Weber Assoziierte |
Year of completion | 2014 |
Dgnb auditor | Oswald , Martin for: e² energieberatung GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.