Code Green Solutions
LEED Commercial Interiors 2009 Gold certified on 02/22/2017
Loading...
30% reduction in lighting power density |
75% diversion of construction and demolition debris |
90% of occupied space has quality views |
40% reduction in indoor potable water use |
Loading...
Loading...
This project is located at:
61 Route 9w, Columbia University, Lamont-Doherty Earth Observatory - Columbia University, Palisades, NY, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Laboratory |
Project Size | 16,281 sq ft |
Certification date | February 22 2017 |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area |
USGBC Chapter | New York Chapter |
EPA Region | EPA Region 2: |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Orange & Rockland Utilities, Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.