Code Green Solutions
Building
Robstown, TX, USA
Lotspeich Elementary
This building has a timeline with 0 green activities.
CBSA | Corpus Christi, TX |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Robstown Utility System |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 4th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 353 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.