Code Green Solutions
Building
Pawleys Island, SC, USA
All Saints Church School, All Saints' Episcopal Church, Waccamaw
This building has a timeline with 1 green activity.
CBSA | Georgetown, SC |
USGBC Chapter | South Carolina Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Santee Electric Coop, Inc. |
lowest grade taught | Prekindergarten |
highest grade taught | Kindergarten |
number of students | 6 |
type of school | Early Childhood Program/Daycare Center |
religious orientation | Other |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.