Code Green Solutions
Benchmarked
Boston Building Energy Disclosure (2014)
This project is located at:
892 River St, Boston, MA, USAActivity Type | Boston Building Energy Disclosure (2014) |
---|---|
Project Size | 59,039 sq ft |
Certification date | October 01 2015 |
CBSA | Boston-Cambridge-Quincy, MA-NH Metropolitan Statistical Area |
EPA Region | EPA Region 1: New England |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Boston Edison Co. |
Site eui kbtusf | Not Available |
Property uses | Other - Mall, Parking, Supermarket/Grocery |
Municipal building | No |
Year built | 2009 |
Ghg emissions mtco2e | Not Available |
Ghg intensity kgco2sf | Not Available |
total site energy kbtu | Not Available |
electricity | 0% |
gas | 0% |
steam | 0% |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.