Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Participant
2014 ENERGY STAR National Building Competition
This project is located at:
2238 California St, Sutter, CA, USAActivity Type | ENERGY STAR National Building Competition |
---|---|
Space Type | Retail |
Certification date | April 01 2015 |
CBSA | Yuba City, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Organization | Sears Holdings Corporation |
Year built | 1964 |
energy starting weight in kbtusqft | 153.4 |
energy final weight in kbtusqft | 139.6 |
reduction energy use | 9% |
Ghg emissions prevented in mtcoe | 20.4 |
Energy cost savings | 5610 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.