Code Green Solutions
ENERGY STAR Certified Health Care
Loading...
This project is located at:
11800 Astoria Blvd, Houston, TX, USAActivity Type | Energy Star |
---|---|
Space Type | Health Care |
Project Size | 520,885 sq ft |
Certification date | January 01 2011 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
Building type | Hospital (General Medical & Surgical) |
Building owner | Memorial Hermann Southeast |
Label year(s) | 2018, 2017, 2016, 2015, 2014, 2012, 2011 |
Rating(s) | 93, 90, 89, 90, 76, 75, 76 |
Year constructed | 1986 |
Number of years certified | 13 |
Certification years | 2011 , 2012 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 76 , 75 , 76 , 90 , 89 , 90 , 93 , 97 , 98 , 97 , 96 , 96 , 95 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 1986 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.