Code Green Solutions

ENERGY STAR Certified Health Care
Loading...
This project is located at:
4501 Sand Creek Road, Antioch, CA, USA 2 other activities at this buildingActivity Type | Energy Star |
---|---|
Space Type | Health Care |
Project Size | 663,101 sq ft |
Certification date | January 01 2014 |
CBSA | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
Building type | Hospital (General Medical & Surgical) |
Building owner | Kaiser Permanente |
Label year(s) | 2016, 2015, 2014 |
Rating(s) | 78, 78, 76 |
Year constructed | 2007 |
Number of years certified | 5 |
Certification years | 2014 , 2015 , 2016 , 2019 , 2020 |
Score(s) | 76 , 78 , 78 , 93 , 88 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 2007 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.