Code Green Solutions
ENERGY STAR Certified Service
Loading...
This project is located at:
6611 Cypresswood Drive, Spring, TX, USAActivity Type | Energy Star |
---|---|
Space Type | Service |
Project Size | 35,856 sq ft |
Certification date | January 01 2014 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
Building type | Senior Care Community |
Building owner | Ventas Healthcare Realty, LLC |
Property manager | Atria Senior Living Group |
Label year(s) | 2017, 2015, 2014 |
Rating(s) | 75, 77, 77 |
Year constructed | 1996 |
Number of years certified | 5 |
Certification years | 2014 , 2015 , 2017 , 2020 , 2021 |
Score(s) | 77 , 77 , 75 , 83 , 89 |
Property type | Senior Living Community |
Year constructed | 1996 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.