Code Green Solutions
ENERGY STAR Certified K-12
Loading...
This project is located at:
4820 North Palafox Street, Pensacola, FL, USA 1 other activities at this buildingActivity Type | Energy Star |
---|---|
Space Type | K-12 |
Project Size | 67,105 sq ft |
Certification date | January 01 2012 |
CBSA | Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Gulf Power Co. |
Building type | K-12 School |
Building owner | Escambia County School District |
Property manager | Escambia County School District |
Label year(s) | 2012 |
Rating(s) | 80 |
Year constructed | 1937 |
Number of years certified | 1 |
Certification years | 2012 |
Score(s) | 80 |
Property type | K-12 School |
Year constructed | 1937 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.