Code Green Solutions
ENERGY STAR Certified
Loading...
This project is located at:
7550 Seuss Drive, Houston, TX, USAActivity Type | Energy Star |
---|---|
Project Size | 202,704 sq ft |
Certification date | January 01 2015 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
Building type | K-12 School |
Building owner | Houston Independent School District |
Label year(s) | 2015 |
Rating(s) | 79 |
Year constructed | 1995 |
Number of years certified | 1 |
Certification years | 2015 |
Score(s) | 79 |
Property type | K-12 School |
Year constructed | 1995 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.