Code Green Solutions
ENERGY STAR Certified K-12
Loading...
This project is located at:
7625 New Augusta Road, Indianapolis, IN, USAActivity Type | Energy Star |
---|---|
Space Type | K-12 |
Project Size | 98,000 sq ft |
Certification date | January 01 2015 |
CBSA | Indianapolis-Carmel, IN Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Indianapolis Power & Light Co. |
Building type | K-12 School |
Building owner | M.S.D. of Pike Township |
Label year(s) | 2017, 2015 |
Rating(s) | 89, 85 |
Year constructed | 2010 |
Number of years certified | 2 |
Certification years | 2015 , 2017 |
Score(s) | 85 , 89 |
Property type | K-12 School |
Year constructed | 2010 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.