Code Green Solutions
ENERGY STAR Certified

Loading...
This project is located at:
7600 Beechnut Street, Houston, TX, USA 2 other activities at this building| Activity Type | Energy Star |
|---|---|
| Project Size | 1.045 Million sq ft |
| Certification date | January 01 2016 |
| CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
| EPA Region | EPA Region 6: South Central |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
| Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
| Building type | Hospital (General Medical & Surgical) |
| Building owner | Memorial Hermann Southwest Campus |
| Label year(s) | 2018, 2017, 2016 |
| Rating(s) | 76, 75, 77 |
| Year constructed | 1974 |
| Number of years certified | 9 |
| Certification years | 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
| Score(s) | 77 , 75 , 76 , 80 , 80 , 80 , 84 , 85 , 86 |
| Property type | Hospital (General Medical & Surgical) |
| Year constructed | 1974 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.