Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2010)
This project is located at:
140 Moore Avenue, Olean, NY, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2010 |
CBSA | Olean, NY Micropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Niagara Mohawk, a National Grid Co. |
Industry type sectors | Power Plants |
Total reported direct emissions in metric tons co2e | 128,058 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.