Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2011)
This project is located at:
9431 50th Road Southeast, St. Joseph, MO, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2011 |
CBSA | St. Joseph, MO-KS Metropolitan Statistical Area |
EPA Region | EPA Region 7: Midwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | United Electric Coop, Inc. |
Industry type sectors | Waste |
Total reported direct emissions in metric tons co2e | 73,154 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.