Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2012)
This project is located at:
10719 Purrysburg Road, Hardeeville, SC, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2012 |
CBSA | Hilton Head Island-Beaufort, SC Micropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Palmetto Electric Coop, Inc. |
Industry type sectors | Power Plants |
Total reported direct emissions in metric tons co2e | 1,751,798 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.