Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
GHG Emissions Reported
EPA GHG Reporting Program (2012)
This project is located at:
369 Mill Street, Sheldon, VT, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2012 |
CBSA | Burlington-South Burlington, VT Metropolitan Statistical Area |
EPA Region | EPA Region 1: New England |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Central Vermont Public Service Corp. |
Industry type sectors | Pulp and Paper |
Total reported direct emissions in metric tons co2e | 35,280 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.