Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2013)
This project is located at:
3205 Cedar Street, Muscatine, IA, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2013 |
CBSA | Muscatine, IA Micropolitan Statistical Area |
EPA Region | EPA Region 7: Midwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Muscatine Power & Water |
Industry type sectors | Other,Power Plants |
Total reported direct emissions in metric tons co2e | 1,650,552 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.