Code Green Solutions
USDA Farmers Markets
This project is located at:
1015 Ruth Street, Sulphur, LA, USAActivity Type | |
---|---|
CBSA | Lake Charles, LA Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Entergy Gulf States, Inc. |
Date | 2014-04-01 |
Accepts credit card | Y |
Accepts wic farmers market nutrition program | N |
Accepts wic cash vouchers | N |
Accepts senior farmers market nutrition program sfmnp | N |
Accepts supplemental nutrition assistance program snap | N |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.