Code Green Solutions
LEED for New Construction 2009 Gold certified on 12/01/2011
Loading...
36% improvement on baseline building performance rating |
35% green power purchase |
100% reduction in potable landscape water use |
40% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
3635 Main Street, Kansas City, MO, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Office |
Project Size | 22,260 sq ft |
Certification date | December 01 2011 |
CBSA | Kansas City, MO-KS Metropolitan Statistical Area |
USGBC Chapter | Central Plains Chapter |
EPA Region | EPA Region 7: Midwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Kansas City Power & Light Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.