Code Green Solutions
LEED for New Construction 2009 Gold certified on 05/19/2011
Loading...
38% improvement on baseline building performance rating |
35% green power purchase |
90% of occupied space has quality views |
100% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
4760 Forsyth Road, Macon, GA, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 29,914 sq ft |
Certification date | May 19 2011 |
CBSA | Macon, GA Metropolitan Statistical Area |
USGBC Chapter | Georgia Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Georgia Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.