Code Green Solutions
LEED for New Construction 2009 Certified on 08/28/2014
Loading...
40% improvement on baseline building performance rating |
100% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
1201 E Main St, Chattanooga, TN, USAActivity Type | LEED |
---|---|
Space Type | Service |
Project Size | 9,618 sq ft |
Certification date | August 28 2014 |
CBSA | Chattanooga, TN-GA Metropolitan Statistical Area |
USGBC Chapter | East Tennessee Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Chattanooga Electric Power Board |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.