Code Green Solutions

LEED for New Construction 2009 Gold certified on 07/12/2013
Loading...
26% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
35% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
5500 Charlotte Pike, Nashville, TN, USAActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Office |
Project Size | 45,177 sq ft |
Certification date | July 12 2013 |
CBSA | Nashville-Davidson--Murfreesboro--Franklin, TN Metropolitan Statistical Area |
USGBC Chapter | Middle Tennessee Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Nashville Electric Service |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.