Code Green Solutions
LEED Core & Shell 2009 Certified on 05/07/2013
Loading...
18% improvement on baseline building performance rating |
35% green power purchase |
30% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
5355 Medpace Way, Cincinnati, OH, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Office |
Project Size | 59,264 sq ft |
Certification date | May 07 2013 |
CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Cincinnati Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.