Code Green Solutions
LEED Commercial Interiors 2009 Silver certified on 08/18/2015
Loading...
25% reduction in lighting power density |
70% Energy Star Qualified Equipment |
75% diversion of construction and demolition debris |
5% recycled content building materials |
Loading...
Loading...
This project is located at:
3601 Locust Walk, University of Pennsylvania, Philadelphia, PA, USAActivity Type | LEED |
---|---|
Space Type | Higher Ed |
Project Size | 32,668 sq ft |
Certification date | August 18 2015 |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | EPA Region 3: Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | PECO Energy Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.