Code Green Solutions

LEED for New Construction 2009 Silver certified on 09/20/2016
Loading...
24% improvement on baseline building performance rating |
35% green power purchase |
100% reduction in potable landscape water use |
30% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1414 Vine Street, Cincinnati, OH, USAActivity Type | LEED |
---|---|
Space Type | Office |
Project Size | 45,564 sq ft |
Certification date | September 20 2016 |
CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Cincinnati Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.