Code Green Solutions
LEED v4 BD+C NC Certified on 12/06/2018
Loading...
Loading...
Loading...
This project is located at:
4302 US-281, Marble Falls, TX, USA| Activity Type | LEED |
|---|---|
| Space Type | Office |
| Project Size | 27,000 sq ft |
| Certification date | December 06 2018 |
| CBSA | Marble Falls, TX Micropolitan Statistical Area |
| USGBC Chapter | Central Texas-Balcones Chapter |
| EPA Region | EPA Region 6: South Central |
| Urban Rural Classification | NCHS Urban-Rural Classification: Noncore (nonmetropolitan) |
| Electric Utility Provider | Pedernales Electric Coop, Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.