Code Green Solutions
LEED for New Construction 2.1 Silver certified on 12/03/2007
Loading...
Loading...
Loading...
This project is located at:
5005 Port Saint John Pkwy, Cocoa, FL, USAActivity Type | LEED |
---|---|
Owner Type | Non-profit |
Space Type | Health Care |
Project Size | 72,236 sq ft |
Certification date | December 03 2007 |
CBSA | Palm Bay-Melbourne-Titusville, FL Metropolitan Statistical Area |
USGBC Chapter | Central Florida Chapter |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.