Code Green Solutions
LEED Core & Shell 2.0 Gold certified on 09/25/2009
Loading...
10.5% improvement on baseline building performance rating |
1% onsite renewable energy |
50% FSC-certified wood products |
Loading...
Loading...
This project is located at:
94 Akoki Street, Waipahu, HI, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Warehouse and Distribution |
Project Size | 18,761 sq ft |
Certification date | September 25 2009 |
CBSA | Honolulu, HI Metropolitan Statistical Area |
USGBC Chapter | Hawaii Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Hawaiian Electric Co., Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.