Code Green Solutions
LEED Core & Shell 2.0 Gold certified on 03/14/2010
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
75% of occupied space has daylighting |
90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
148 Lafayette St, New York, NY, USA 2 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 132,985 sq ft |
Certification date | March 14 2010 |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area |
USGBC Chapter | New York Chapter |
EPA Region | EPA Region 2: |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Consolidated Edison Co. Of New York Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.