Code Green Solutions
LEED for New Construction 2.2 Certified on 06/23/2010
Loading...
10.5% improvement on baseline building performance rating |
90% of occupied space has quality views |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1 Morrow Way, Slippery Rock University of Pennsylvania, Slippery Rock University, Slippery Rock, PA, USA 3 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Multi-Family Residential |
Project Size | 270,710 sq ft |
Certification date | June 23 2010 |
CBSA | Pittsburgh, PA Metropolitan Statistical Area |
USGBC Chapter | Green Building Alliance |
EPA Region | EPA Region 3: Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | West Penn Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.