Code Green Solutions
LEED Core & Shell 2.0 Platinum certified on 09/12/2018
Loading...
| 10.5% improvement on baseline building performance rating |
| 50% FSC-certified wood products |
| 90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
609 Main St, Houston, TX, USA 2 other activities at this building| Activity Type | LEED |
|---|---|
| Owner Type | Investor |
| Space Type | Office |
| Project Size | 1.228 Million sq ft |
| Certification date | September 12 2018 |
| CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
| USGBC Chapter | Texas Gulf Coast Chapter |
| EPA Region | EPA Region 6: South Central |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.