Code Green Solutions
LEED Core & Shell 2.0 Silver certified on 11/14/2009
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
75% of occupied space has daylighting |
90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
4424 West Sam Houston Pkwy N, Houston, TX, USA 2 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 252,161 sq ft |
Certification date | November 14 2009 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.