Code Green Solutions
LEED for New Construction 2.2 Gold certified on 08/27/2010
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
90% of occupied space has quality views |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
11000 University Pkwy, University of West Florida, Pensacola, FL, USA 4 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 94,719 sq ft |
Certification date | August 27 2010 |
CBSA | Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area |
USGBC Chapter | Northern Gulf Coast Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Gulf Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.