Code Green Solutions
LEED for New Construction 2.2 Silver certified on 12/20/2010
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
3735 Drexel Dr, Houston, TX, USAActivity Type | LEED |
---|---|
Owner Type | Non-profit |
Space Type | K-12 |
Project Size | 13,800 sq ft |
Certification date | December 20 2010 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.