Code Green Solutions
LEED for New Construction 2.2 Gold certified on 03/22/2013
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
Genome Sciences Building, University of North Carolina at Chapel Hill, Chapel Hill, NC, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Laboratory |
Project Size | 229,200 sq ft |
Certification date | March 22 2013 |
CBSA | Durham-Chapel Hill, NC Metropolitan Statistical Area |
USGBC Chapter | North Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Duke Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.