Code Green Solutions
LEED for New Construction 2.2 Silver certified on 09/22/2011
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
930 Southeast 5 Street, Gainesville, FL, USAActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Public Order and Safety |
Project Size | 5,280 sq ft |
Certification date | September 22 2011 |
CBSA | Gainesville, FL Metropolitan Statistical Area |
USGBC Chapter | Heart of Florida Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Florida Power & Light Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.