Code Green Solutions
LEED for New Construction 2.2 Gold certified on 05/05/2014
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
Institute for Physical Science and Technology, University of Maryland, College Park, MD, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Laboratory |
Project Size | 160,246 sq ft |
Certification date | May 05 2014 |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area |
USGBC Chapter | National Capital Region Chapter |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Potomac Electric Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.