Code Green Solutions
LEED for New Construction 2.2 Silver certified on 04/18/2013
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1605 Catlin Avenue, University of Wisconsin-Superior, Superior, WI, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 83,086 sq ft |
Certification date | April 18 2013 |
CBSA | Duluth, MN-WI Metropolitan Statistical Area |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #7 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Superior Water, Light & Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.