Code Green Solutions
LEED for New Construction 2.2 Gold certified on 11/07/2012
Loading...
10.5% improvement on baseline building performance rating |
75% of occupied space has daylighting |
90% of occupied space has quality views |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
Perry and Marty Granoff Center for the Creative Arts, Brown University, Providence, RI, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 36,000 sq ft |
Certification date | November 07 2012 |
CBSA | Providence-New Bedford-Fall River, RI-MA Metropolitan Statistical Area |
USGBC Chapter | Rhode Island Chapter |
EPA Region | EPA Region 1: New England |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Narragansett Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.