Code Green Solutions

LEED for New Construction 2.2 Silver certified on 08/04/2011
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
41 Fort Bayard Road, Santa Clara, NM, USAActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Health Care |
Project Size | 138,476 sq ft |
Certification date | August 04 2011 |
CBSA | Silver City, NM Micropolitan Statistical Area |
USGBC Chapter | New Mexico Chapter |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Texas-New Mexico Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.