Code Green Solutions
LEED for New Construction 2.2 Certified on 11/12/2015
Loading...
10.5% improvement on baseline building performance rating |
75% existing building structure and envelope reuse |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
Moore, The Pennsylvania State University, University Park, PA, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Laboratory |
Project Size | 111,320 sq ft |
Certification date | November 12 2015 |
CBSA | State College, PA Metropolitan Statistical Area |
USGBC Chapter | Green Building Association of Central PA |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | West Penn Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.