Code Green Solutions
LEED for New Construction 2.2 Silver certified on 03/09/2011
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
75% of occupied space has daylighting |
90% of occupied space has quality views |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
3801 W Temple Ave, Cal Poly Pomona, Pomona, CA, USA 8 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 236,093 sq ft |
Certification date | March 09 2011 |
CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
USGBC Chapter | Los Angeles Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Southern California Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.