Code Green Solutions
LEED for New Construction 2.2 Silver certified on 07/30/2012
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
Wolfe Center for the Arts, Bowling Green State University, Bowling Green, OH, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 94,000 sq ft |
Certification date | July 30 2012 |
CBSA | Toledo, OH Metropolitan Statistical Area |
USGBC Chapter | Northwest Ohio Chapter |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Bowling Green Electric Dept. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.