Code Green Solutions
LEED for New Construction 2.2 Gold certified on 08/21/2013
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1170 Hancock Rd, Bullhead City, AZ, USAActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Public Assembly |
Project Size | 30,800 sq ft |
Certification date | August 21 2013 |
CBSA | Lake Havasu City-Kingman, AZ Metropolitan Statistical Area |
USGBC Chapter | Arizona Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Mohave Electric Coop, Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.